Nā Electrodes Tungsten no ka wiliwili ʻana
ʻAno a me ka nui
Hoʻohana nui ʻia ʻo Tungsten electrode i ka hoʻoheheʻe ʻana i kēlā me kēia lā, ka hoʻoheheʻe ʻana i ke aniani optical, nā mea insulation thermal, ke aniani fiber, ka ʻoihana honua a me nā ʻano ʻē aʻe.ʻO ke anawaena o ka electrode tungsten mai 0.25mm a 6.4mm.ʻO nā anawaena i hoʻohana pinepine ʻia he 1.0mm, 1.6mm, 2.4mm a me 3.2mm.ʻO ka lōʻihi lōʻihi o ka electrode tungsten he 75-600mm.Hiki iā mākou ke hana i ka electrode tungsten me nā kiʻi i hāʻawi ʻia mai nā mea kūʻai aku.
Hana Hana a me ka waihoʻoluʻu poʻo o Tungsten Electrode | |||||
Nā mea waiwai | Alloys | ʻIkepili | Nā Aloe ʻē aʻe | Hana Hana | Kalai poo |
WC20 | CeO2 | 1.80%~2.20% | <0.20% | 2.7~2.8 | Hinahina |
WL10 | La2O3 | 0.80%~1.20% | <0.20% | 2.6-2.7 | ʻeleʻele |
WL15 | La2O3 | 1.30%~1.70% | <0.20% | 2.8~3.0 | Melemele gula |
WL20 | La2O3 | 1.80%~2.20% | <0.20% | 2.8~3.2 | Polū lani |
WT10 | ThO2 | 0.90%~1.20% | <0.20% | - | Melemele |
WT20 | ThO2 | 1.80%~2.20% | <0.20% | - | ʻulaʻula |
WT30 | ThO2 | 2.80%~3.20% | <0.20% | - | Poni |
WT40 | ThO2 | 3.80%~4.20% | <0.20% | - | Alani |
WZ3 | ZrO2 | 0.20%~0.40% | <0.20% | 2.5~3.0 | Palaunu |
WZ8 | ZrO2 | 0.70%-0.90% | <0.20% | 2.5~3.0 | Keʻokeʻo |
WY | YO2 | 1.80%~2.20% | <0.20% | 2.0~3.9 | Polū |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou