Pepa Tantalum (Ta)99.95%-99.99%
wehewehe
Hana ʻia nā Pepa Tantalum (Ta) mai nā ingots tantalum.Hana ʻia nā Pepa Tantalum (Ta) ma o Cold-Working Process, ma o ka forging, rolling, swaging, a me ke kaha kiʻi ʻana e loaʻa ai ka nui i makemake ʻia.
ʻAno a me ka nui:
ʻO nā mea haumia metala, ppm max ma ke kaumaha, Kaulike - Tantalum
ʻElemu | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
ʻO nā haumia non-Metallic, ppm max ma ke kaumaha
ʻElemu | C | H | O | N |
Maʻiʻo | 100 | 15 | 150 | 100 |
Nā waiwai mīkini no ka pā annealed a me ka pepa
mānoanoa (inihi) | <0.06 | ≥0.06 | |
Hana ʻia | ʻO ka ʻoi loa o ka ikaika uʻi min(MPa) | 207 | 172 |
ʻO ka liʻiliʻi o ka ikaika loaʻa (Mpa, 2% offset) | 138 | 103 | |
Ka lōʻihi o ka lōʻihi (%, 1-in) | 20 | 30 |
ʻO ka hoʻomanawanui ʻana no nā lau tantalum a me nā papa
Mānoanoa (mm) | ʻO ka ʻae ʻana i ka mānoanoa (± mm) | ʻO ke ahonui mānoanoa (ʻenehana Slit) (± mm) | Ka lōʻihi ma hope o ka ʻoki ʻana (± mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Laulā | Hoʻomanawanui | Ka lōʻihi | Hoʻomanawanui |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Nā hiʻohiʻona
Papa:RO5200,RO5400
Maʻemaʻe:99.95%(3N5) - 99.99%(4N)
Hana maʻamau: ASTM B708-05, GB/T 3629-2006
Nā noi
Hoʻohana ʻia ma ke ʻano he pani no ka platinum (Pt).(hiki ke hoʻemi i ke kumukūʻai)
Hoʻohana ʻia i ka hana ʻana i nā mea hoʻohui super a me ka hoʻoheheʻe electron-beam.(nā ʻāpana wela kiʻekiʻe e like me nā ʻāpana Ta-W, nā ʻāpana Ta-Nb, nā mea hoʻohui i ka corrosion-resistant.)
Hoʻohana ʻia i ka ʻoihana kemika a me ka ʻoihana ʻaila (nā mea hoʻokūkū corrosion)