ʻO ke kūlana kiʻekiʻe maʻemaʻe 99.95% Tungsten Wire
ʻAno a me ka nui
He ʻeleʻele mau ʻo W-wire i uhi ʻia me ka graphite.Ma hope o ka wehe ʻia ʻana o ka graphite, he luster metala.
Koho | Maʻiʻo Tungsten | Maʻiʻo o nā mea haumia | |
Huina | ʻO kēlā me kēia | ||
WAL1, WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
'Ōlelo Aʻo: ʻAʻole helu ʻia ka potassium i loko o nā mea haumia. |
Ka hoʻomanawanui anawaena(%):
Anawaena (μm) | Kaumaha (mg/200mm) | Kaumaha (mg/200mm) hoʻomanawanui (%) | Ka hoʻomanawanui anawaena(%) | ||||
Papa 0 | Papa 1 | Papa 2 | Papa 0 | Papa 1 | Papa 2 | ||
5≤d≤12 | 0.075~0.44 | - | ±4 | ±5 | - | - | - |
12 | >0.44~0.98 | - | ±3 | ±4 | - | - | - |
18 | >0.98~4.85 | ±2 | ±2.5 | ±3 | - | - | - |
40 | >4.85~19.39 | ±1.5 | ±2.0 | ±2.5 | - | - | - |
80 | >19.39~272.71 | ±1.0 | ±1.5 | ±2.0 | - | - | - |
300 | >272.71~371.79 | - | ±1.0 | ±1.5 | - | - | - |
350 | - | - | ±1.5 | ±2.0 | ±2.5 | ||
500 | - | - | ±1.0 | ±1.5 | ±2.0 |
Kaʻina hana ʻenehana:
Tungsten Powder → Isostatic Pressing → Bar Billet → Sintering → Semi-finished bar → Forging → Swaging → Drawbench → Hoʻopau i nā huahana → Inspection → Packing
Nā hiʻohiʻona
1.High hehee ai a me ke kiʻekiʻe corrosion kū'ē
2. Super thermal pono
3. 99.95% Maʻemaʻe
4. Nani: kala keʻokeʻo / hina metala ʻulaʻula ʻO ka ili o ka electrolytic polished tungsten uea e maʻemaʻe, maʻemaʻe, hina hina me ka luster metala.ʻO ka uea tungsten e hōʻike ana i ka formability maikaʻi loa, ke ola pōkole a me ka maikaʻi o ke kukui ʻaina ahiahi.
Nā noi
1. Ka hana ʻana i nā ʻāpana kumu kukui uila a me nā ʻāpana ʻōpala uila;
2. Ka hana ʻana i nā mea hoʻomehana a me nā ʻāpana refractory i nā umu wela wela;
3. Ka hana ʻana i nā mea hoʻomehana i hoʻohana ʻia i ka hoʻoheheʻe ʻana a i ʻole ka plating.